Nursing Salary by State 2026
The average RN salary is $86,000 nationally, according to the Bureau of Labor Statistics (BLS) May 2024 data. California RNs earn the most ($133,000 average), while Mississippi RNs earn the least ($63,000). CRNAs are the highest-paid nursing role at $205,000 average.
What is the average nursing salary by role?
According to BLS 2024 Occupational Employment Statistics:
Average Salaries by Role
| Role | Median Salary | Range |
|---|---|---|
| CNA | $36,000 | $28,000-$45,000 |
| LPN/LVN | $55,000 | $45,000-$65,000 |
| RN (ADN) | $82,000 | $65,000-$100,000 |
| RN (BSN) | $86,000 | $70,000-$110,000 |
| Clinical Nurse Specialist | $95,000 | $80,000-$120,000 |
| Nurse Educator | $85,000 | $70,000-$110,000 |
| Nurse Manager | $105,000 | $85,000-$130,000 |
| Nurse Practitioner | $125,000 | $100,000-$155,000 |
| Certified Nurse Midwife | $120,000 | $95,000-$150,000 |
| Chief Nursing Officer | $175,000 | $140,000-$250,000 |
| CRNA | $205,000 | $175,000-$260,000 |
Salary Growth Over Time
| Experience Level | Typical Salary Increase |
|---|---|
| New graduate | Base salary |
| 1-3 years | +10-15% |
| 3-5 years | +15-25% |
| 5-10 years | +25-40% |
| 10+ years | +40-60% |
Nurses with 10+ years of experience typically earn 40-60% more than new graduates in the same role.
Which states pay nurses the most?
Highest-paying states for RNs (BLS 2024 data)
| Rank | State | Average RN Salary | Cost of Living Index |
|---|---|---|---|
| 1 | California | $133,000 | 150 |
| 2 | Hawaii | $113,000 | 170 |
| 3 | Massachusetts | $104,000 | 130 |
| 4 | Oregon | $102,000 | 115 |
| 5 | Alaska | $100,000 | 125 |
| 6 | Washington | $99,000 | 115 |
| 7 | New York | $97,000 | 125 |
| 8 | Nevada | $95,000 | 105 |
| 9 | New Jersey | $94,000 | 120 |
| 10 | Connecticut | $93,000 | 115 |
Lowest-Paying States for RNs
| Rank | State | Average RN Salary | Cost of Living Index |
|---|---|---|---|
| 1 | Mississippi | $63,000 | 85 |
| 2 | Alabama | $64,000 | 88 |
| 3 | Arkansas | $65,000 | 87 |
| 4 | West Virginia | $66,000 | 88 |
| 5 | Iowa | $67,000 | 90 |
Best Value States (Salary Adjusted for Cost of Living)
When you factor in cost of living, the picture changes:
| State | Average Salary | COL Index | Adjusted Salary |
|---|---|---|---|
| Texas | $82,000 | 95 | $86,300 |
| Nevada | $95,000 | 105 | $90,500 |
| Arizona | $85,000 | 100 | $85,000 |
| Georgia | $78,000 | 93 | $83,900 |
| Florida | $75,000 | 102 | $73,500 |
Texas and Nevada offer strong purchasing power for nurses due to no state income tax combined with reasonable cost of living.
Which nursing specialties pay the most?
Highest-paying RN specialties (per industry salary surveys)
| Specialty | Average Salary | Required Certification |
|---|---|---|
| Nurse Anesthetist | $205,000 | CRNA |
| Neonatal ICU | $95,000 | RNC-NIC |
| Cardiac Cath Lab | $92,000 | RCIS optional |
| ICU/Critical Care | $90,000 | CCRN |
| OR/Perioperative | $88,000 | CNOR |
| Emergency Room | $86,000 | CEN |
| Dialysis | $85,000 | CDN |
| Oncology | $84,000 | OCN |
| Labor & Delivery | $82,000 | RNC-OB |
| Med-Surg | $78,000 | CMSRN |
Nurse Practitioner Salaries by Specialty
| NP Specialty | Average Salary | Top Markets |
|---|---|---|
| Psychiatric-Mental Health | $140,000 | High demand nationwide |
| Acute Care (Adult-Gero) | $130,000 | Hospital systems |
| Emergency | $128,000 | Urban centers |
| Neonatal | $125,000 | Major medical centers |
| Family Practice | $118,000 | Everywhere |
| Pediatrics | $115,000 | Urban areas |
| Women’s Health | $112,000 | OB/GYN practices |
Psychiatric NPs command premium salaries due to severe shortage of mental health providers.
How much do travel nurses make?
Average travel nurse compensation packages
| Component | Weekly Amount |
|---|---|
| Taxable hourly rate | $35-50/hour |
| Housing stipend | $1,500-2,500/week |
| Meals/incidentals | $300-500/week |
| Total package | $2,500-4,500/week |
Annual equivalent: $130,000-$234,000
Highest-Paying Travel Nursing Specialties
| Specialty | Weekly Package |
|---|---|
| Cath Lab | $4,000-5,500 |
| OR | $3,800-5,000 |
| ICU | $3,500-4,800 |
| ER | $3,300-4,500 |
| Labor & Delivery | $3,200-4,200 |
| Med-Surg | $2,800-3,800 |
Travel Nursing Considerations
Pros:
- Significantly higher total compensation
- Tax-free stipends (if maintaining tax home)
- Explore different locations
- Flexible scheduling
- Rapid skill development
Cons:
- Frequent relocation
- Less job security
- Variable assignments
- Complex taxes
- Away from family/support
Learn more about travel nursing licensing and the NLC compact for multi-state practice.
What factors affect nursing salary the most?
Geographic Location
| Factor | Impact |
|---|---|
| Urban vs rural | +/- 10-20% |
| State regulations | +/- 20-40% |
| Cost of living | Varies widely |
| Union presence | +5-15% |
Education and Credentials
| Factor | Typical Premium |
|---|---|
| BSN vs ADN | +$5,000-10,000 |
| MSN | +$20,000-40,000 |
| DNP | +$10,000-20,000 (over MSN) |
| Specialty certification | +$2,000-8,000 |
Experience
| Years | Typical Premium Over Entry |
|---|---|
| 1-2 years | +10% |
| 3-5 years | +20% |
| 5-10 years | +35% |
| 10-15 years | +50% |
| 15+ years | +60% |
Shift Differentials
| Shift | Typical Differential |
|---|---|
| Evening (3pm-11pm) | +10-15% |
| Night (11pm-7am) | +15-25% |
| Weekend | +10-20% |
| Holiday | +50-100% |
A night shift nurse working weekends can earn 25-40% more than a day shift nurse in the same role.
Employer Type
| Employer | Salary Range | Benefits |
|---|---|---|
| Hospital systems | Higher | Comprehensive |
| Physician offices | Lower | Standard |
| Home health | Moderate | Variable |
| Schools | Lower | Academic schedule |
| Travel agencies | Highest | Limited |
| Federal (VA) | Competitive | Excellent benefits |
How can I increase my nursing salary?
Short-Term Strategies
- Negotiate your starting salary — Research market rates, ask for 5-10% more
- Pick up extra shifts — Overtime at 1.5x adds up quickly
- Work night or weekend shifts — Differentials increase base pay
- Get specialty certified — $2,000-8,000 annual premium
- Consider travel nursing — 50-100% pay increase
Long-Term Strategies
- Advance your education — BSN, MSN, or DNP
- Move to higher-paying market — Consider COL-adjusted salary
- Specialize in high-demand areas — ICU, CRNA, Psych NP
- Move into leadership — Manager, director, CNO track
- Pursue APRN credentials — NP, CNS, CNM, CRNA
Career Path Salary Progression
Clinical ladder example:
| Role | Salary | Years |
|---|---|---|
| New Grad RN | $70,000 | 0 |
| RN II | $78,000 | 2 |
| Charge Nurse | $85,000 | 4 |
| Nurse Manager | $105,000 | 8 |
| Director | $130,000 | 12 |
| CNO | $175,000 | 18 |
APRN path example:
| Role | Salary | Years |
|---|---|---|
| New Grad RN | $70,000 | 0 |
| ICU RN | $90,000 | 3 |
| NP Student | (in school) | 5 |
| New NP | $115,000 | 7 |
| Experienced NP | $135,000 | 12 |
| NP (with specialization) | $150,000 | 15 |
Salary Negotiation Tips
Know Your Worth
Before negotiating:
- Research salaries on Indeed, Glassdoor, BLS
- Check state nursing association surveys
- Ask colleagues (if comfortable)
- Factor in your experience and credentials
What to Negotiate
| Negotiable | Often Overlooked |
|---|---|
| Base salary | Sign-on bonus |
| Shift differential | Relocation assistance |
| Weekend premium | Tuition reimbursement |
| Certification pay | Student loan repayment |
| Experience credit | Schedule flexibility |
Negotiation Script
“Based on my research and experience, I was expecting a salary in the range of [X-Y]. I bring [specific credentials/experience], which I believe justifies compensation at the higher end of that range. Is there flexibility in the offer?”
When to Walk Away
Consider declining if:
- Offer is significantly below market rate
- No room for negotiation on any terms
- Benefits don’t meet your needs
- Work environment seems problematic
Benefits Beyond Salary
Total Compensation Considerations
| Benefit | Typical Value |
|---|---|
| Health insurance | $6,000-15,000/year |
| Retirement match | 3-6% of salary |
| Paid time off | $5,000-15,000 value |
| Tuition reimbursement | $3,000-10,000/year |
| Sign-on bonus | $5,000-30,000 |
| Loan repayment | $10,000-50,000 |
High-Value Benefits to Prioritize
- 401k/403b match — Free money; always max the match
- Tuition reimbursement — Fund your BSN or MSN
- Loan repayment — Direct financial benefit
- Health insurance — Compare premiums and coverage
- Pension — Rare but valuable if offered
Future Salary Outlook
Projected Growth
| Role | 10-Year Job Growth | Salary Trend |
|---|---|---|
| RN | 6% | Steady increase |
| NP | 40%+ | Strong increase |
| CRNA | 12% | Stable high |
| Nurse Educator | 20% | Increasing |
Factors Driving Salary Growth
- Aging population increasing healthcare demand
- Nursing shortage (500,000+ shortage projected)
- Hospital competition for talent
- Expansion of NP practice authority
- Mental health demand boosting psych NP salaries
Key Takeaways
- Location matters most — California RNs earn 2x Mississippi RNs
- Specialty pays — CRNAs and Psych NPs command top salaries
- Education increases earnings — BSN adds $5-10K, MSN adds $20-40K
- Travel nursing pays premium — 50-100% more than staff positions
- Negotiate everything — Base salary, sign-on, benefits
- Consider total compensation — Benefits can add $20-40K in value
Ready to advance your nursing career? Explore our RN license guide, NP pathways, or state-by-state requirements.
About the Author
License Guide Team
Clinical Editorial Team
Our editorial team includes licensed nurses and healthcare professionals dedicated to providing accurate, up-to-date nursing licensure information sourced directly from state boards of nursing.