Cheapest States for LVN License
50 states ranked by lowest licensing costs for LVN licensing, updated for 2026.
#1
Indiana
$270
Indiana ranks #1 for lowest licensing costs among all states for LVN licensing. App: $50, Exam: $200.
View Indiana LVN requirements →Full Rankings
| # | State | Total Fees |
|---|---|---|
| 1 | Indiana (IN) | $270 |
| 2 | Colorado (CO) | $285 |
| 3 | Montana (MT) | $285 |
| 4 | Idaho (ID) | $298 |
| 5 | West Virginia (WV) | $300 |
| 6 | Michigan (MI) | $303 |
| 7 | Missouri (MO) | $303 |
| 8 | Mississippi (MS) | $305 |
| 9 | Illinois (IL) | $310 |
| 10 | Arkansas (AR) | $320 |
| 11 | Maine (ME) | $320 |
| 12 | Georgia (GA) | $325 |
| 13 | Kansas (KS) | $325 |
| 14 | Kentucky (KY) | $325 |
| 15 | Louisiana (LA) | $325 |
| 16 | North Carolina (NC) | $325 |
| 17 | Wisconsin (WI) | $332 |
| 18 | Oklahoma (OK) | $335 |
| 19 | Texas (TX) | $340 |
| 20 | Utah (UT) | $340 |
| 21 | Iowa (IA) | $343 |
| 22 | New York (NY) | $343 |
| 23 | Pennsylvania (PA) | $345 |
| 24 | Alabama (AL) | $348 |
| 25 | Minnesota (MN) | $350 |
| 26 | Ohio (OH) | $350 |
| 27 | Rhode Island (RI) | $350 |
| 28 | South Carolina (SC) | $350 |
| 29 | South Dakota (SD) | $350 |
| 30 | Massachusetts (MA) | $355 |
| 31 | New Mexico (NM) | $360 |
| 32 | North Dakota (ND) | $360 |
| 33 | Wyoming (WY) | $360 |
| 34 | Maryland (MD) | $365 |
| 35 | Tennessee (TN) | $365 |
| 36 | Delaware (DE) | $370 |
| 37 | New Hampshire (NH) | $370 |
| 38 | Nebraska (NE) | $373 |
| 39 | Nevada (NV) | $380 |
| 40 | Florida (FL) | $385 |
| 41 | Hawaii (HI) | $386 |
| 42 | Washington (WA) | $388 |
| 43 | Virginia (VA) | $390 |
| 44 | Arizona (AZ) | $400 |
| 45 | Vermont (VT) | $400 |
| 46 | Oregon (OR) | $425 |
| 47 | Connecticut (CT) | $430 |
| 48 | New Jersey (NJ) | $430 |
| 49 | California (CA) | $469 |
| 50 | Alaska (AK) | $575 |
Methodology
Rankings are based on official state licensing data collected from state nursing boards. Fee data includes application, examination, and fingerprinting costs as published by each state board. Data is verified regularly and updated for 2026.
Compare Two Specific States
Want a detailed side-by-side comparison? Pick any two states.
More Rankings
Cheapest States for CNA License Fastest States for CNA License Best States for RN Salary Cheapest States for RN License Fastest States for RN License Best States for LVN Salary Fastest States for LVN License Best States for NP Salary Cheapest States for NP License Fastest States for NP License Best States for CNM Salary Cheapest States for CNM License Fastest States for CNM License Best States for CRNA Salary Cheapest States for CRNA License Fastest States for CRNA License Best States for CNS Salary Cheapest States for CNS License Fastest States for CNS License