Cheapest States for LVN License
50 states ranked by lowest licensing costs for LVN licensing, updated for 2026.
Indiana
$270
Indiana ranks #1 for lowest licensing costs among all states for LVN licensing. App: $50, Exam: $200.
View Indiana LVN requirements →Full Rankings
| # | State | Total Fees |
|---|---|---|
| 1 | Indiana (IN) | $270 |
| 2 | Colorado (CO) | $285 |
| 3 | Montana (MT) | $285 |
| 4 | Idaho (ID) | $298 |
| 5 | West Virginia (WV) | $300 |
| 6 | Michigan (MI) | $303 |
| 7 | Missouri (MO) | $303 |
| 8 | Mississippi (MS) | $305 |
| 9 | Illinois (IL) | $310 |
| 10 | Texas (TX) | $315 |
| 11 | Arkansas (AR) | $320 |
| 12 | Maine (ME) | $320 |
| 13 | Georgia (GA) | $325 |
| 14 | Kansas (KS) | $325 |
| 15 | Kentucky (KY) | $325 |
| 16 | Louisiana (LA) | $325 |
| 17 | North Carolina (NC) | $325 |
| 18 | Wisconsin (WI) | $332 |
| 19 | Oklahoma (OK) | $335 |
| 20 | Utah (UT) | $340 |
| 21 | Iowa (IA) | $343 |
| 22 | New York (NY) | $343 |
| 23 | Pennsylvania (PA) | $345 |
| 24 | Alabama (AL) | $348 |
| 25 | Minnesota (MN) | $350 |
| 26 | Ohio (OH) | $350 |
| 27 | Rhode Island (RI) | $350 |
| 28 | South Carolina (SC) | $350 |
| 29 | South Dakota (SD) | $350 |
| 30 | Massachusetts (MA) | $355 |
| 31 | New Mexico (NM) | $360 |
| 32 | North Dakota (ND) | $360 |
| 33 | Maryland (MD) | $365 |
| 34 | Tennessee (TN) | $365 |
| 35 | Delaware (DE) | $370 |
| 36 | New Hampshire (NH) | $370 |
| 37 | Nebraska (NE) | $373 |
| 38 | Nevada (NV) | $380 |
| 39 | Florida (FL) | $385 |
| 40 | Hawaii (HI) | $386 |
| 41 | Washington (WA) | $388 |
| 42 | Virginia (VA) | $390 |
| 43 | Wyoming (WY) | $390 |
| 44 | Arizona (AZ) | $400 |
| 45 | Vermont (VT) | $400 |
| 46 | Oregon (OR) | $425 |
| 47 | Connecticut (CT) | $430 |
| 48 | New Jersey (NJ) | $430 |
| 49 | California (CA) | $469 |
| 50 | Alaska (AK) | $575 |
Methodology
Rankings are based on official state licensing data collected from state nursing boards. Fee data includes application, examination, and fingerprinting costs as published by each state board. Data is verified regularly and updated for 2026.
Compare Two Specific States
Want a detailed side-by-side comparison? Pick any two states.