Fastest States for CNS License
49 states ranked by fastest licensing times for CNS licensing, updated for 2026.
#1
Alabama
4-8 wks
Alabama ranks #1 for fastest licensing times among all states for CNS licensing. Total fees: $78.5.
View Alabama CNS requirements →Full Rankings
| # | State | Timeline |
|---|---|---|
| 1 | Alabama (AL) | 4-8 wks |
| 2 | Alaska (AK) | 4-8 wks |
| 3 | Arizona (AZ) | 4-8 wks |
| 4 | Arkansas (AR) | 4-8 wks |
| 5 | California (CA) | 4-8 wks |
| 6 | Colorado (CO) | 4-8 wks |
| 7 | Connecticut (CT) | 4-8 wks |
| 8 | Delaware (DE) | 4-8 wks |
| 9 | Florida (FL) | 4-8 wks |
| 10 | Georgia (GA) | 4-8 wks |
| 11 | Hawaii (HI) | 4-8 wks |
| 12 | Idaho (ID) | 4-8 wks |
| 13 | Illinois (IL) | 4-8 wks |
| 14 | Indiana (IN) | 4-8 wks |
| 15 | Iowa (IA) | 4-8 wks |
| 16 | Kansas (KS) | 4-8 wks |
| 17 | Kentucky (KY) | 4-8 wks |
| 18 | Louisiana (LA) | 4-8 wks |
| 19 | Maine (ME) | 4-8 wks |
| 20 | Maryland (MD) | 4-8 wks |
| 21 | Massachusetts (MA) | 4-8 wks |
| 22 | Michigan (MI) | 4-8 wks |
| 23 | Minnesota (MN) | 4-8 wks |
| 24 | Missouri (MO) | 4-8 wks |
| 25 | Montana (MT) | 4-8 wks |
| 26 | Nebraska (NE) | 4-8 wks |
| 27 | Nevada (NV) | 4-8 wks |
| 28 | New Hampshire (NH) | 4-8 wks |
| 29 | New Jersey (NJ) | 4-8 wks |
| 30 | New Mexico (NM) | 4-8 wks |
| 31 | New York (NY) | 4-8 wks |
| 32 | North Carolina (NC) | 4-8 wks |
| 33 | North Dakota (ND) | 4-8 wks |
| 34 | Ohio (OH) | 4-8 wks |
| 35 | Oklahoma (OK) | 4-8 wks |
| 36 | Oregon (OR) | 4-8 wks |
| 37 | Pennsylvania (PA) | 4-8 wks |
| 38 | Rhode Island (RI) | 4-8 wks |
| 39 | South Carolina (SC) | 4-8 wks |
| 40 | South Dakota (SD) | 4-8 wks |
| 41 | Tennessee (TN) | 4-8 wks |
| 42 | Texas (TX) | 4-8 wks |
| 43 | Utah (UT) | 4-8 wks |
| 44 | Vermont (VT) | 4-8 wks |
| 45 | Virginia (VA) | 4-8 wks |
| 46 | Washington (WA) | 4-8 wks |
| 47 | West Virginia (WV) | 4-8 wks |
| 48 | Wisconsin (WI) | 4-8 wks |
| 49 | Wyoming (WY) | 4-8 wks |
Methodology
Rankings are based on official state licensing data collected from state nursing boards. Processing time estimates are based on typical application processing timelines reported by state boards. Data is verified regularly and updated for 2026.
Compare Two Specific States
Want a detailed side-by-side comparison? Pick any two states.
More Rankings
Cheapest States for CNA License Fastest States for CNA License Best States for RN Salary Cheapest States for RN License Fastest States for RN License Best States for LVN Salary Cheapest States for LVN License Fastest States for LVN License Best States for NP Salary Cheapest States for NP License Fastest States for NP License Best States for CNM Salary Cheapest States for CNM License Fastest States for CNM License Best States for CRNA Salary Cheapest States for CRNA License Fastest States for CRNA License Best States for CNS Salary Cheapest States for CNS License