Skip to content

Nursing License Cost by State

An RN license costs $282 to $575 in initial fees depending on the state, with a median of $355. The table below lists total initial fees for all seven nursing credentials in every state, from each board's published fee schedule.

Cheapest and most expensive state for each license

License Median fees Cheapest Most expensive Ranking
CNA $173 Missouri $134 California $269 Cheapest CNA states →
RN $355 Georgia $282 Alaska $575 Cheapest RN states →
LVN $350 Indiana $270 Alaska $575 Cheapest LVN states →
NP $100 South Carolina $40 California $500 Cheapest NP states →
CNM $100 South Carolina $40 California $500 Cheapest CNM states →
CRNA $100 South Carolina $40 California $500 Cheapest CRNA states →
CNS $100 South Carolina $40 California $500 Cheapest CNS states →

Total initial licensing fees, all 50 states

Each figure is the state board's application fee plus exam registration and fingerprinting where the state requires it. Click a state to open its full guide for that license. A dash means the state has not published a total for that credential.

State CNARNLVNNPCNMCRNACNS Verify
Alabama $171 $348 $348 $78.5 $78.5 $78.5 $78.5 Lookup
Alaska $230 $575 $575 $150 $150 $150 $150 Lookup
Arizona $222 $400 $400 $150 $150 $150 $150 Lookup
Arkansas $136 $320 $320 $125 $125 $125 $125 Lookup
California $269 $549 $469 $500 $500 $500 $500 Lookup
Colorado $175 $283 $285 $75 $75 $75 $75 Lookup
Connecticut $220 $455 $430 $200 $200 $200 $200 Lookup
Delaware $162 $406 $370 $181 $181 $181 $181 Lookup
Florida $252 $392 $385 $110 $110 $110 $110 Lookup
Georgia $177 $282 $325 $75 $75 $75 $75 Lookup
Hawaii $190 $380 $386 $210 $210 $210 $210 Lookup
Idaho $165 $298.25 $298 $90 $90 $90 $90 Lookup
Illinois $145 $310 $310 $125 $125 $125 $125 Lookup
Indiana $135 $310 $270 $50 $50 $50 $50 Lookup
Iowa $155 $343 $343 $81 $81 $81 $81 Lookup
Kansas $170 $323 $325 $50 $50 $50 $50 Lookup
Kentucky $172 $355 $325 $165 $165 $165 $165 Lookup
Louisiana $180 $355 $325 $100 $100 $100 $100 Lookup
Maine $195 $355 $320 $100 $100 $100 $100 Lookup
Maryland $205 $360 $365 $50 $50 $50 $50 Lookup
Massachusetts $205 $465 $355 $150 $150 $150 $150 Lookup
Michigan $170 $321.55 $303 $85 $85 $85 $85 Lookup
Minnesota $155 $355 $350 $105 $105 $105 $105 Lookup
Mississippi $140 $375 $305 $100 $100 $100 Lookup
Missouri $134 $350 $303 $150 $150 $150 $150 Lookup
Montana $150 $340 $285 $75 $75 $75 $75 Lookup
Nebraska $152 $368 $373 $50 $50 $50 $50 Lookup
Nevada $200 $360 $380 $200 $200 $200 $200 Lookup
New Hampshire $195 $370 $370 $100 $100 $100 $100 Lookup
New Jersey $218 $465 $430 $180 $180 $180 $180 Lookup
New Mexico $169 $360 $360 $100 $100 $100 $100 Lookup
New York $200 $343 $343 $85 $85 $85 $85 Lookup
North Carolina $170 $325 $325 $100 $100 $100 $100 Lookup
North Dakota $171 $355 $360 $120 $120 $120 $120 Lookup
Ohio $152 $335 $350 $153.5 $153.5 $153.5 $153.5 Lookup
Oklahoma $151 $335 $335 $70 $70 $70 $70 Lookup
Oregon $218 $400 $425 $250 $250 $250 $250 Lookup
Pennsylvania $147 $345 $345 $105 $105 $105 $105 Lookup
Rhode Island $175 $325 $350 $135 $135 $135 $135 Lookup
South Carolina $160 $350 $350 $40 $40 $40 $40 Lookup
South Dakota $173 $343 $350 $100 $100 $100 $100 Lookup
Tennessee $135 $365 $365 Lookup
Texas $155 $318 $315 $100 $100 $100 $100 Lookup
Utah $205 $340 $340 $100 $100 $100 $100 Lookup
Vermont $235 $400 $400 $100 $100 $100 $100 Lookup
Virginia $215 $320 $390 $190 $190 $190 $190 Lookup
Washington $241 $388 $388 $130 $130 $130 $130 Lookup
West Virginia $195 $302 $300 $80 $80 $80 $80 Lookup
Wisconsin $168 $325 $332 $82 $82 $82 $82 Lookup
Wyoming $205 $400 $360 $180 $180 $180 $180 Lookup

Source: each state board of nursing's published fee schedule, as recorded in this site's state data files. Fees change; confirm on the board site before paying.

Nursing license cost FAQs

How much does a nursing license cost?

Initial RN licensing fees run from $282 in Georgia to $575 in Alaska, with a median of $355. That total covers the board application, the exam registration, and fingerprinting where required. NCLEX registration itself is $200 nationally and is included in these totals when the state reports it.

Which nursing license is the most expensive to get?

Advanced practice licenses (NP, CRNA, CNM, CNS) usually cost more than an RN license because the state charges a separate APRN application on top of the RN license you must already hold, and national certification exams add several hundred dollars that are not part of state fees.

Are renewal fees included in these totals?

No. These are one-time initial licensing costs. Renewal fees and continuing education costs recur every one to three years and are listed on each state guide linked from the table.

Rank states by cost, speed, or salary

Per-credential rankings for every license type.

All rankings →